<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Real Estate</title>
	<atom:link href="http://www.BostonAreaRealEstateAndHomes.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.BostonAreaRealEstateAndHomes.com</link>
	<description>Boston Real Estate</description>
	<lastBuildDate>Thu, 23 Feb 2012 00:20:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Things First Time Boston Home Buyers Overlook</title>
		<link>http://www.BostonAreaRealEstateAndHomes.com/things-first-time-boston-home-buyers-overlook</link>
		<comments>http://www.BostonAreaRealEstateAndHomes.com/things-first-time-boston-home-buyers-overlook#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:22:01 +0000</pubDate>
		<dc:creator>Ronn Huth</dc:creator>
				<category><![CDATA[Home Buying Tips]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[getting a mortgage]]></category>
		<category><![CDATA[home buying mistakes]]></category>

		<guid isPermaLink="false">http://www.BostonAreaRealEstateAndHomes.com/?p=2889</guid>
		<description><![CDATA[Boston home buyers, whether first time or not, face many challenges before closing on the home of their dreams. Getting a mortgage can be a challenge in and of itself these days. Then you need to find the right real estate agent to assist you, looking at perhaps dozens and dozens of homes looking for [...]]]></description>
		<wfw:commentRss>http://www.BostonAreaRealEstateAndHomes.com/things-first-time-boston-home-buyers-overlook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Interest Deductions On The Chopping Block Again</title>
		<link>http://www.BostonAreaRealEstateAndHomes.com/mortgage-interest-deductions-on-the-chopping-block-again</link>
		<comments>http://www.BostonAreaRealEstateAndHomes.com/mortgage-interest-deductions-on-the-chopping-block-again#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:57:00 +0000</pubDate>
		<dc:creator>Ronn Huth</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[mortgage interest deductions]]></category>
		<category><![CDATA[nar]]></category>
		<category><![CDATA[white house budget]]></category>

		<guid isPermaLink="false">http://www.BostonAreaRealEstateAndHomes.com/?p=2880</guid>
		<description><![CDATA[President Obama has now presented his 2013 fiscal year budget and while many believe Congress will not support the proposed cuts and added spending, the National Association of Realtors (NAR) is focusing on the mortgage interest deduction (MID). NAR notes that &#8220;As in previous years, the budget would reduce the value of itemized deductions to [...]]]></description>
		<wfw:commentRss>http://www.BostonAreaRealEstateAndHomes.com/mortgage-interest-deductions-on-the-chopping-block-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documents Show How Fed Missed Housing Bust</title>
		<link>http://www.BostonAreaRealEstateAndHomes.com/documents-show-how-fed-missed-housing-bust</link>
		<comments>http://www.BostonAreaRealEstateAndHomes.com/documents-show-how-fed-missed-housing-bust#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:14:00 +0000</pubDate>
		<dc:creator>Ronn Huth</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[housing prices]]></category>

		<guid isPermaLink="false">http://www.BostonAreaRealEstateAndHomes.com/?p=2878</guid>
		<description><![CDATA[Ben Bernanke presided over his first meeting as Federal Reserve chairman in March 2006 believing the nation&#8217;s economy could pull off a &#8220;soft landing&#8221; from falling home prices&#8230; Questions or comments? Click the comment link below and sound off. We&#8217;d love to hear from you.]]></description>
		<wfw:commentRss>http://www.BostonAreaRealEstateAndHomes.com/documents-show-how-fed-missed-housing-bust/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roommates and Money</title>
		<link>http://www.BostonAreaRealEstateAndHomes.com/roommates-and-money</link>
		<comments>http://www.BostonAreaRealEstateAndHomes.com/roommates-and-money#comments</comments>
		<pubDate>Sun, 19 Feb 2012 08:05:02 +0000</pubDate>
		<dc:creator>Ronn Huth</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[getting a roommate]]></category>
		<category><![CDATA[roommate issues]]></category>

		<guid isPermaLink="false">http://www.BostonAreaRealEstateAndHomes.com/?p=2876</guid>
		<description><![CDATA[Thinking of getting a roommate to share expenses on housing costs? This video highlights three ways to ensure that money is not a divisive issue amongst new roommates&#8230; Had a roommate issue before? Have other suggestions for avoiding problems? We&#8217;d love to hear your thoughts. Just click the comment link and sound off.]]></description>
		<wfw:commentRss>http://www.BostonAreaRealEstateAndHomes.com/roommates-and-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Builder Sentiment at Nearly 5-Year High</title>
		<link>http://www.BostonAreaRealEstateAndHomes.com/home-builder-sentiment-at-nearly-5-year-high</link>
		<comments>http://www.BostonAreaRealEstateAndHomes.com/home-builder-sentiment-at-nearly-5-year-high#comments</comments>
		<pubDate>Sat, 18 Feb 2012 15:44:00 +0000</pubDate>
		<dc:creator>Ronn Huth</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[nahb]]></category>
		<category><![CDATA[national association of home builders]]></category>

		<guid isPermaLink="false">http://www.BostonAreaRealEstateAndHomes.com/?p=2874</guid>
		<description><![CDATA[U.S. home builder sentiment rose in February to the highest level in nearly five years, a clear sign of improvement for an industry trying to climb out of a deep slump. The National Association of Home Builders says its housing market index grew to 29 from 25 in January. The increase was the fifth in [...]]]></description>
		<wfw:commentRss>http://www.BostonAreaRealEstateAndHomes.com/home-builder-sentiment-at-nearly-5-year-high/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

