<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Real Estate</title>
	<atom:link href="http://www.BostonAreaRealEstateAndHomes.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.BostonAreaRealEstateAndHomes.com</link>
	<description>Boston Real Estate</description>
	<lastBuildDate>Sat, 19 May 2012 07:13:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Beverly MA Housing Prices Now Rising</title>
		<link>http://www.BostonAreaRealEstateAndHomes.com/beverly-ma-housing-prices-now-rising</link>
		<comments>http://www.BostonAreaRealEstateAndHomes.com/beverly-ma-housing-prices-now-rising#comments</comments>
		<pubDate>Sat, 19 May 2012 07:13:01 +0000</pubDate>
		<dc:creator>Ronn Huth</dc:creator>
				<category><![CDATA[Boston Real Estate News]]></category>
		<category><![CDATA[Beverly MA housing market]]></category>
		<category><![CDATA[Beverly MA housing prices]]></category>

		<guid isPermaLink="false">http://www.BostonAreaRealEstateAndHomes.com/?p=3071</guid>
		<description><![CDATA[Beverly MA housing prices have already bottomed out and are on the rise. Other than a brief stumble in December, asking prices have been steady or rising for the last 8 months. Rents are also on the increase, rising 5.6 percent nationally, year-over-year. Rents have steadily increased as people who lost their homes in the [...]]]></description>
		<wfw:commentRss>http://www.BostonAreaRealEstateAndHomes.com/beverly-ma-housing-prices-now-rising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beverly MA Foreclosures: How the Rich Get Richer</title>
		<link>http://www.BostonAreaRealEstateAndHomes.com/beverly-ma-foreclosures-how-the-rich-get-richer</link>
		<comments>http://www.BostonAreaRealEstateAndHomes.com/beverly-ma-foreclosures-how-the-rich-get-richer#comments</comments>
		<pubDate>Thu, 17 May 2012 12:09:01 +0000</pubDate>
		<dc:creator>Ronn Huth</dc:creator>
				<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Beverly MA foreclosures]]></category>

		<guid isPermaLink="false">http://www.BostonAreaRealEstateAndHomes.com/?p=3069</guid>
		<description><![CDATA[Beverly MA foreclosures continue to be the main reason why it&#8217;s a tough time to sell. Fannie Mae is selling foreclosed Beverly MA homes, but not to the general public. If you have questions about Beverly MA foreclosures, or Beverly MA homes for sale, please don&#8217;t hesitate to contact us or post them using our [...]]]></description>
		<wfw:commentRss>http://www.BostonAreaRealEstateAndHomes.com/beverly-ma-foreclosures-how-the-rich-get-richer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Insurance in Beverly MA &#8211; Do You Really Need It?</title>
		<link>http://www.BostonAreaRealEstateAndHomes.com/flood-insurance-in-beverly-ma-do-you-really-need-it</link>
		<comments>http://www.BostonAreaRealEstateAndHomes.com/flood-insurance-in-beverly-ma-do-you-really-need-it#comments</comments>
		<pubDate>Tue, 15 May 2012 06:57:02 +0000</pubDate>
		<dc:creator>Ronn Huth</dc:creator>
				<category><![CDATA[Boston Insurance]]></category>
		<category><![CDATA[Beverly MA flood insurance]]></category>
		<category><![CDATA[FEMA]]></category>

		<guid isPermaLink="false">http://www.BostonAreaRealEstateAndHomes.com/?p=3067</guid>
		<description><![CDATA[Flood insurance in Beverly MA is something some people might say is a waste of money, but floods are obviously quite common in low lying areas that are surrounded by water. In these areas, especially around Beverly MA, not having flood insurance is like playing financial Russian Roulette in the event of a serious storm. [...]]]></description>
		<wfw:commentRss>http://www.BostonAreaRealEstateAndHomes.com/flood-insurance-in-beverly-ma-do-you-really-need-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beverly MA Economy and Home Value Confidence Increasing</title>
		<link>http://www.BostonAreaRealEstateAndHomes.com/beverly-ma-economy-and-home-value-confidence-increasing</link>
		<comments>http://www.BostonAreaRealEstateAndHomes.com/beverly-ma-economy-and-home-value-confidence-increasing#comments</comments>
		<pubDate>Sun, 13 May 2012 08:44:03 +0000</pubDate>
		<dc:creator>Ronn Huth</dc:creator>
				<category><![CDATA[Boston Economy]]></category>
		<category><![CDATA[Beverly MA economy]]></category>
		<category><![CDATA[Beverly MA home values]]></category>

		<guid isPermaLink="false">http://www.BostonAreaRealEstateAndHomes.com/?p=3065</guid>
		<description><![CDATA[Beverly MA economy and home value confidence seems to be on the rise, according to Fannie Mae&#8217;s April National Housing Survey. Americans continue to expect home prices to go up, with the projection averaging 1.3 percent over the next 12 months, the highest value recorded. A high percentage (71%) of Americans still say it is [...]]]></description>
		<wfw:commentRss>http://www.BostonAreaRealEstateAndHomes.com/beverly-ma-economy-and-home-value-confidence-increasing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgages Show Record Savings vs Rent in Beverly MA</title>
		<link>http://www.BostonAreaRealEstateAndHomes.com/mortgages-show-record-savings-vs-rent-in-beverly-ma</link>
		<comments>http://www.BostonAreaRealEstateAndHomes.com/mortgages-show-record-savings-vs-rent-in-beverly-ma#comments</comments>
		<pubDate>Fri, 11 May 2012 10:36:02 +0000</pubDate>
		<dc:creator>Ronn Huth</dc:creator>
				<category><![CDATA[Boston Mortgage Info]]></category>
		<category><![CDATA[Beverly MA home loans]]></category>
		<category><![CDATA[Beverly MA mortgages]]></category>

		<guid isPermaLink="false">http://www.BostonAreaRealEstateAndHomes.com/?p=3063</guid>
		<description><![CDATA[Mortgages are netting households the biggest cost savings relative to rent in at least 20 years in Beverly MA. And with home prices as low as they may ever be again, now may be the ideal time for would-be home buyers to consider throwing in the towel on rent, and take advantage of all the [...]]]></description>
		<wfw:commentRss>http://www.BostonAreaRealEstateAndHomes.com/mortgages-show-record-savings-vs-rent-in-beverly-ma/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

